<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L I N E M A K E R S</title>
	<atom:link href="http://www.linemakers.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linemakers.net</link>
	<description>Collection of Thoughts about Linemakers</description>
	<lastBuildDate>Fri, 27 Apr 2012 02:08:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>4/24 Earnings Update</title>
		<link>http://www.linemakers.net/2012/04/24/172/</link>
		<comments>http://www.linemakers.net/2012/04/24/172/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.linemakers.net/?p=172</guid>
		<description><![CDATA[Preference criteria for entries into the Triple Crown events including the Kentucky Derby, Preakness, and Belmont Stakes are based upon a runner&#8217;s lifetime Graded Stakes Earnings. The list below is the current top 456 earners for the sophomores through the &#8230; <a href="http://www.linemakers.net/2012/04/24/172/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Preference criteria for entries into the Triple Crown events including the Kentucky Derby, Preakness, and Belmont Stakes are based upon a runner&#8217;s lifetime Graded Stakes Earnings.</p>
<p>The list below is the current top 456 earners for the sophomores through the stakes which ran on Sunday, April 22<sup>nd</sup>.  Fillies, turf runners, and non-Triple Crown nominees have been included for you never know which owners will catch &#8216;Derby Fever.&#8217;</p>
<p>We will continue updating this list through the Belmont Stakes.  After which we will begin tabulating the graded stakes earnings for the Crop of 2010.</p>
<p>RANK*	HORSE	GRADED $</p>
<ol>
<li>	Hansen	$1,550,000	</li>
<li>	My Miss Aurelia (f)	$1,350,000	</li>
<li>	Daddy Long Legs	$1,294,030 	</li>
<li>	Union Rags	$1,170,000	</li>
<li>	Dullahan	$855,000	</li>
<li>	Stephanie&#8217;s Kitten (f)	$850,446	</li>
<li>	Creative Cause	$836,000	</li>
<li>	Wrote (IRE)	$756,630 	</li>
<li>	Grace Hall (f)	$740,000	</li>
<li>	Gemologist	$703,855	</li>
<li>	Sabercat	$701,429	</li>
<li>	Take Charge Indy	$698,400 	</li>
<li>	Secret Circle	$670,000	</li>
<li>	Bodemeister	$660,000	</li>
<li>	Hero of Order	$617,375	</li>
<li>	I&#8217;ll Have Another	$601,000	</li>
<li>	Daddy Nose Best	$545,558	</li>
<li>	Weemissfrankie (f)	$522,120	</li>
<li>	Yang Tse Kiang (FR)	$422,211	</li>
<li>	Liaison	$393,000	</li>
<li>	Alpha	$380,000	</li>
<li>	Believe You Can (f)	$369,734	</li>
<li>	Prospective	$367,327	</li>
<li>	Trinniberg	$324,500	</li>
<li>	Done Talking	$311,000	</li>
<li>	Karlovy Vary (f)	$301,694	</li>
<li>	Drill	$300,000	</li>
<li>	Now I Know (f)	$300,000	</li>
<li>	On Fire Baby (f)	$286,729	</li>
<li>	Killer Graces (f)	$284,200	</li>
<li>	Went the Day Well	$282,000	</li>
<li>	Broadway&#8217;s Alibi (f)	$270,000	</li>
<li>	Rousing Sermon	$270,000	</li>
<li>	Yara (f)	$269,000	</li>
<li>	Willa B Awesome (f)	$264,000	</li>
<li>	Mark Valeski	$260,000	</li>
<li>	El Padrino	$250,000	</li>
<li>	Excaper	$240,736	</li>
<li>	Algorithms	$240,000	</li>
<li>	Stopshoppingmaria (f)	$240,000	</li>
<li>	Basmati	$220,000	</li>
<li>	Reveron	$220,000	</li>
<li>	Summer Applause (f)	$220,000	</li>
<li>	Reneesgotzip (f)	$200,000	</li>
<li>	Isn&#8217;t He Clever	$191,333	</li>
<li>	Dayatthespa (f)	$190,892	</li>
<li>	Eden&#8217;s Moon (f)	$186,000	</li>
<li>	Optimizer	$184,708	</li>
<li>	Self Preservation (f)	$183,040	</li>
<li>	Disposablepleasure (f)	$182,500	</li>
<li>	Mamma Kimbo (f)	$180,000	</li>
<li>	Majestic City	$170,000	</li>
<li>	Castaway	$162,667	</li>
<li>	Northern Passion (f)	$157,845	</li>
<li>	Finale	$153,345	</li>
<li>	Currency Swap	$150,000	</li>
<li>	The Lumber Guy	$150,000	</li>
<li>	Millionreasonswhy (f)	$145,000	</li>
<li>	My Adonis	$140,000	</li>
<li>	Hard Not to Like (f)	$135,112	</li>
<li>	Brother Francis	$135,000	</li>
<li>	All Squared Away	$129,410	</li>
<li>	Sweet Cat (f)	$129,000	</li>
<li>	Battle Hardened	$127,000	</li>
<li>	Charm the Maker (f)	$125,400	</li>
<li>	Animal Spirits	$120,000	</li>
<li>	Inny Minnie (f)	$120,000	</li>
<li>	O&#8217;Prado Again	$120,000	</li>
<li>	Stirred Up	$116,000	</li>
<li>	Mr. Bowling	$115,848	</li>
<li>	Lucky Chappy (IRE)	$115,000	</li>
<li>	Howe Great	$112,500	</li>
<li>	Sacristy (f)	$110,000	</li>
<li>	Somali Lemonade (f)	$110,000	</li>
<li>	Heart of Destiny (f)	$106,734	</li>
<li>	Jack&#8217;s in the Deck	$105,000	</li>
<li>	Longview Drive	$102,834	</li>
<li>	Lady of Shamrock (f)	$102,000	</li>
<li>	Scatman	$101,875	</li>
<li>	Morgan&#8217;s Guerilla	$100,666	</li>
<li>	Teeth of the Dog	$100,000	</li>
<li>	Farraaj (IRE)	$99,000	</li>
<li>	Shared Property	$96,700	</li>
<li>	Gypsy Robin (f)	$95,000	</li>
<li>	Holiday Promise	$94,667	</li>
<li>	Vexor	$91,000	</li>
<li>	Agave Kiss (f)	$90,000	</li>
<li>	Blueskiesnrainbows	$90,000 	</li>
<li>	Mighty Caroline (f)	$90,000	</li>
<li>	Overdriven	$90,000	</li>
<li>	Say a Novena (f)	$90,000	</li>
<li>	State of Play	$90,000	</li>
<li>	Thunder Moccasin	$90,000	</li>
<li>	Tiger Walk	$90,000	</li>
<li>	Jake Mo	$88,333	</li>
<li>	Amie&#8217;s Dini (f)	$85,000	</li>
<li>	Cozzetti	$85,000	</li>
<li>	Empire Way	$85,000	</li>
<li>	Georgie&#8217;s Angel (f)	$84,234	</li>
<li>	News Pending	$80,666	</li>
<li>	Motor City	$78,383	</li>
<li>	Golden Ticket	$76,000	</li>
<li>	Gung Ho	$76,000	</li>
<li>	Z Dager	$75,000	</li>
<li>	Handsome Mike	$73,500	</li>
<li>	Flashy Lassie (f)	$69,145	</li>
<li>	Brigand	$69,000	</li>
<li>	Exfactor	$67,748	</li>
<li>	Sky Kingdom	$64,000	</li>
<li>	She Digs Me	$63,000	</li>
<li>	Seven Lively Sins	$61,697	</li>
<li>	Power World	$61,354	</li>
<li>	More Than Love (f)	$61,000	</li>
<li>	In Lingerie (f)	$60,140	</li>
<li>	Out of Bounds	$60,000	</li>
<li>	Pure Gossip (f)	$60,000	</li>
<li>	Questing (f)	$60,000	</li>
<li>	Shkspeare Shaliyah	$60,000	</li>
<li>	So Brilliant	$60,000	</li>
<li>	Stoney Fleece	$60,000	</li>
<li>	Up (IRE) (f)	$60,000	</li>
<li>	Zo Impressive (f)	$60,000	</li>
<li>	Hakama	$59,000	</li>
<li>	Rocket Twentyone (f)	$58,433	</li>
<li>	And Why Not (f)	$58,253	</li>
<li>	No Spin	$56,353	</li>
<li>	Neck &#8216;n Neck	$56,000	</li>
<li>	Candrea (f)	$55,000	</li>
<li>	Ever So Lucky	$50,377	</li>
<li>	Hardened Wildcat	$50,000
<li>	Judy the Beauty (f)	$50,000	</li>
<li>	Welcome Guest (f)	$50,000
<li>	Lady Pecan (f)	$49,906	</li>
<li>	Heavy Breathing	$48,875	</li>
<li>	Emerald Gold (f)	$45,000	</li>
<li>	How Do I Win	$45,000	</li>
<li>	Paynter	$45,000	</li>
<li>	Yvete Sangalo (f)	$45,000	</li>
<li>	Speightscity	$40,800	</li>
<li>	Avie&#8217;s Sense (f)	$40,000	</li>
<li>	Cigar Street	$40,000	</li>
<li>	Discreet Dancer	$40,000	</li>
<li>	Finnegans Wake	$40,000	</li>
<li>	Putthebabiesdown (f)	$40,000	</li>
<li>	Regalo Mia (f)	$40,000	</li>
<li>	Souper Speedy	$40,000	</li>
<li>	Summer Front	$40,000	</li>
<li>	Wildcat&#8217;s Smile (f)	$40,000	</li>
<li>	Lockout	$38,484	</li>
<li>	Holy Candy	$37,500	</li>
<li>	Goldrush Girl (f)	$37,177	</li>
<li>	Atigun	$36,453	</li>
<li>	Midnight Transfer	$36,000	</li>
<li>	Laurie&#8217;s Rocket	$35,333	</li>
<li>	Bourbonstreetgirl (f)	$34,850	</li>
<li>	Coalport	$34,500	</li>
<li>	Stat	$33,334	</li>
<li>	Our Entourage	$33,000	</li>
<li>	Adirondack King	$32,429	</li>
<li>	Ender Knievel	$32,000	</li>
<li>	Fort Loudon	$32,000	</li>
<li>	Captivating Lass (f)	$31,800	</li>
<li>	Saturday Launch	$31,000	</li>
<li>	American Act	$30,000	</li>
<li>	Blingo	$30,000	</li>
<li>	Byrama (GB)	$30,000	</li>
<li>	Corderosa (f)	$30,000	</li>
<li>	Dixie Strike (f)	$30,000	</li>
<li>	Hearts of Red (f)	$30,000	</li>
<li>	Hello Prince	$30,000	</li>
<li>	Il Villano	$30,000	</li>
<li>	Jemima&#8217;s Pearl (f)	$30,000	</li>
<li>	Miss Netta (f)	$30,000	</li>
<li>	Open Water (f)	$30,000	</li>
<li>	Right to Vote	$30,000	</li>
<li>	River Kiss (f)	$30,000	</li>
<li>	Ruler of Dubai	$30,000	</li>
<li>	Team Six	$30,000	</li>
<li>	True Feelings (f)	$27,500	</li>
<li>	Reckless Jerry	$26,428	</li>
<li>	Big Blue Nation	$25,000	</li>
<li>	Cyber Secret	$24,282	</li>
<li>	Tequila Factor	$24,000	</li>
<li>	Csaba	$23,000	</li>
<li>	Black Rhino	$22,500	</li>
<li>	Colonial Empress (f)	$22,500	</li>
<li>	Jagati	$22,500	</li>
<li>	Tarpy&#8217;s Goal	$22,500	</li>
<li>	The Cat&#8217;s All That	$22,500	</li>
<li>	Hammers Terror	$21,750	</li>
<li>	Five Star Momma (f)	$21,423	</li>
<li>	Ravelo&#8217;s Boy	$20,500	</li>
<li>	Devious Intent (f)	$20,000	</li>
<li>	Fourt Loudon	$20,000	</li>
<li>	Frolic&#8217;s Revenge (f)	$20,000	</li>
<li>	Kitten&#8217;s Kid	$20,000	</li>
<li>	Mystic Mama (f)	$20,000	</li>
<li>	Perennial Song (f)	$20,000	</li>
<li>	Small Kitchen (f)	$20,000	</li>
<li>	Starship Flair (f)	$20,000	</li>
<li>	Dancing Solo (f)	$19,400	</li>
<li>	Bluedacious	$19,242	</li>
<li>	Glinda the Good (f)	$18,120	</li>
<li>	Alydarla (f)	$18,000	</li>
<li>	Bella&#8217;s Fantasy (f)	$18,000	</li>
<li>	Dan and Sheila	$18,000	</li>
<li>	Heleonor Rugby (f)	$18,000	</li>
<li>	Mighty Monsoon	$18,000	</li>
<li>	Spring Hill Farm	$17,500	</li>
<li>	Essence of Bubbles (f)	$17,280	</li>
<li>	Night Tide	$17,000	</li>
<li>	Timely Tally	$16,751	</li>
<li>	Back Spin (f)	$16,088	</li>
<li>	Maritimer	$15,335	</li>
<li>	Stealcase	$15,100	</li>
<li>	Bellacourt (f)	$15,000	</li>
<li>	Dancing Anna (f)	$15,000	</li>
<li>	Gun Boat	$15,000	</li>
<li>	Holiday Soiree (f)	$15,000	</li>
<li>	Indian Evening	$15,000	</li>
<li>	Livi Makenzie (f)	$15,000	</li>
<li>	My Gi Gi (f)	$15,000	</li>
<li>	Quick Wit	$15,000	</li>
<li>	Seeker	$15,000	</li>
<li>	Takes the Gold	$15,000	</li>
<li>	Wait Til Dawn (f)	$15,000	</li>
<li>	Wild Truffles (f)	$15,000	</li>
<li>	Spirited Miss (f)	$14,472	</li>
<li>	Pee H Dee	$13,929	</li>
<li>	Maan	$13,500	</li>
<li>	Afford	$13,000	</li>
<li>	Golden History (f)	$12,882	</li>
<li>	Nuffsaid Nuffsaid (f0	$12,500	</li>
<li>	Ring It Up	$12,500	</li>
<li>	Singlet (f)	$12,500	</li>
<li>	Chalybeate Springs	$12,032	</li>
<li>	Battle Force	$12,000	</li>
<li>	Hodge	$12,000	</li>
<li>	Island Paradise (f)	$12,000	</li>
<li>	Justanoldsong	$12,000	</li>
<li>	Pretension	$12,000	</li>
<li>	Silver Max	$12,000	</li>
<li>	Splendiferous	$12,000	</li>
<li>	Unveiled Heat	$12,000	</li>
<li>	Bet to Win (f)	$11,734	</li>
<li>	Ann of the Dance (f)	$11,560	</li>
<li>	Quick Flip (f)	$11,000	</li>
<li>	Your Special Day (f)	$11,000	</li>
<li>	Friscan	$10,927	</li>
<li>	Russian Greek	$10,875	</li>
<li>	Queen Teuta (f)	$10,711	</li>
<li>	Gold Megallah	$10,500	</li>
<li>	Knock Rock	$10,500	</li>
<li>	Casual Trick	$10,000	</li>
<li>	Delightful Magic (f)	$10,000	</li>
<li>	Dougs Buddy	$10,000	</li>
<li>	Fantastic Song	$10,000	</li>
<li>	Fire Alarm	$10,000	</li>
<li>	Force de La Nature	$10,000	</li>
<li>	New Wave (f)	$10,000	</li>
<li>	Street Life	$10,000	</li>
<li>	Tiz Moe	$10,000	</li>
<li>	Wee Party (f)	$10,000	</li>
<li>	Windsurfer	$10,000	</li>
<li>	Toxis (f)	$9,700	</li>
<li>	Spring Eclipse (f)	$9,194	</li>
<li>	Invocation	$9,000	</li>
<li>	Let&#8217;s Get Crackin	$9,000	</li>
<li>	Off Limits (f)	$9,000	</li>
<li>	Spare Change (f)	$9,000	</li>
<li>	King and Crusader	$8,500	</li>
<li>	Sum of the Parts	$8,463	</li>
<li>	Aubby K (f)	$8,063	</li>
<li>	Consortium	$8,000	</li>
<li>	Tizanexpense	$8,000	</li>
<li>	Argentine Tango	$7,500	</li>
<li>	Banner Bill	$7,500	</li>
<li>	Good Looking Girl (f)	$7,500	</li>
<li>	Large Kaufy	$7,500	</li>
<li>	Majestic Stride	$7,500	</li>
<li>	Milania	$7,500	</li>
<li>	Princess Reyana (f)	$7,500	</li>
<li>	Silver Menace	$7,500	</li>
<li>	Wholelottashakin	$7,500	</li>
<li>	Wildcat Creek	$7,500	</li>
<li>	Fine	$7,206	</li>
<li>	My Due Process (f)	$7,090	</li>
<li>	Fox Rules	$7,000	</li>
<li>	Managed Account	$6,800	</li>
<li>	Mr. Prankster	$6,782	</li>
<li>	Venetian Sonata (f)	$6,760	</li>
<li>	Silver Hustler (f)	$6,250	</li>
<li>	Culotte (f)	$6,093	</li>
<li>	Anna Sophia (f)	$6,000	</li>
<li>	Bourbonesque (f)	$6,000	</li>
<li>	Brown Eyed Nance (f)	$6,000	</li>
<li>	Captain Webb	$6,000	</li>
<li>	Conjure the Spirit (f)	$6,000	</li>
<li>	Harbor Mist (f)	$6,000	</li>
<li>	King Kid	$6,000	</li>
<li>	Motown Men	$6,000	</li>
<li>	Pend Oreille	$6,000	</li>
<li>	Sheer Talent	$6,000	</li>
<li>	Red Jack	$5,833	</li>
<li>	Citizen Adocate (f)	$5,000	</li>
<li>	Coach Royal	$5,000	</li>
<li>	Colormesaichi (f)	$5,000	</li>
<li>	Firehouse Red (f)	$5,000	</li>
<li>	Gospel Gal (f)	$5,000	</li>
<li>	Ill Conceived	$5,000	</li>
<li>	Lotta Lovin	$5,000	</li>
<li>	Loukas (f)	$5,000	</li>
<li>	Royal Bonnie (f)	$5,000	</li>
<li>	Yeardley (f)	$5,000	</li>
<li>	Piskacha (f)	$4,929	</li>
<li>	Customer Base (f)	$4,826	</li>
<li>	Always Here Too (f)	$4,800	</li>
<li>	Najjaar	$4,763	</li>
<li>	Ted&#8217;s Folly	$4,750	</li>
<li>	Born Bullish (f)	$4,667	</li>
<li>	King of England	$4,618	</li>
<li>	Defy Gravity (f)	$4,500	</li>
<li>	Getupwiththesun	$4,500	</li>
<li>	Good Morning Diva	$4,500	</li>
<li>	Grace for Grace (f)	$4,500	</li>
<li>	Hannibal Lecter	$4,500	</li>
<li>	Moonrush	$4,500	</li>
<li>	Nitara (f)	$4,500	</li>
<li>	Raconteur	$4,333	</li>
<li>	Dream Pegasus (f)	$4,000	</li>
<li>	Good Deed (f)	$4,000	</li>
<li>	Table Three Ten (f)	$4,000	</li>
<li>	Term Loan	$4,000	</li>
<li>	Our Domain (f)	$3,750	</li>
<li>	Burn the Mortgage	$3,567	</li>
<li>	Tippy Toes (f)	$3,213	</li>
<li>	Jomelo	$3,067	</li>
<li>	Making Amends	$3,067	</li>
<li>	Secret Consultant	$3,067	</li>
<li>	Almusafa (f)	$3,000	</li>
<li>	Awesome Belle (f)	$3,000	</li>
<li>	Bahamian Squall	$3,000	</li>
<li>	Hook It Up (f)	$3,000	</li>
<li>	Illegally Blonde (f)	$3,000	</li>
<li>	Italo	$3,000	</li>
<li>	Kitty Kat Karly (f)	$3,000	</li>
<li>	Lemon Splendor (f)	$3,000	</li>
<li>	Made to Love Her (f)	$3,000	</li>
<li>	Ms Pianist	$3,000	</li>
<li>	Scorcher	$3,000	</li>
<li>	Select Cat (f)	$3,000	</li>
<li>	Take It  Inside (f)	$3,000	</li>
<li>	Threeanddonedan	$3,000	</li>
<li>	Dixie Jackpot (f)	$2,910	</li>
<li>	Hogy	$2,760	</li>
<li>	Seen It All Before	$2,309	</li>
<li>	Unbridled&#8217;s Note	$2,261	</li>
<li>	Sky Dreamer (f)	$2,045	</li>
<li>	Ten K Cat (f)	$2,045	</li>
<li>	Annaclone (f)	$2,000	</li>
<li>	Bataha (f)	$2,000	</li>
<li>	Devil in Disguise	$2,000	</li>
<li>	Hierro	$2,000	</li>
<li>	Muchos Besos	$2,000	</li>
<li>	Regal Betty (f)	$2,000	</li>
<li>	Soft Whisper (f)	$2,000	</li>
<li>	Super Candy	$2,000	</li>
<li>	Vukovar (f)	$2,000	</li>
<li>	Bear&#8217;s Taurus	$1,924	</li>
<li>	Bwana Be Gone	$1,924	</li>
<li>	Midnight Crooner	$1,875	</li>
<li>	Politicallycorrect	$1,875	</li>
<li>	Africanist	$1,782	</li>
<li>	Saint Honore	$1,782	</li>
<li>	Seve	$1,782	</li>
<li>	Alexander Thegreat	$1,750	</li>
<li>	Capetown Devil	$1,750	</li>
<li>	Taxi Dancer (f)	$1,734	</li>
<li>	Jamraa (f)	$1,694	</li>
<li>	Baffle Me (f)	$1,667	</li>
<li>	Perfect Trip	$1,667	</li>
<li>	Phil Dancer	$1,667	</li>
<li>	Copy My Swagger	$1,666	</li>
<li>	Deliburnsky	$1,500	</li>
<li>	High Heat	$1,500	</li>
<li>	Scallion	$1,500	</li>
<li>	Space Traveler	$1,500	</li>
<li>	Voodoo Daddy	$1,500	</li>
<li>	Bonaparte	$1,115	</li>
<li>	Hot Speed	$1,115	</li>
<li>	Hollywood Script	$1,107	</li>
<li>	Purely Determined	$1,107	</li>
<li>	Shocktime (f)	$1,093	</li>
<li>	Ancil	$1,000	</li>
<li>	Apprehender	$1,000	</li>
<li>	Big Wednesday	$1,000	</li>
<li>	Cheerleader (f)	$1,000	</li>
<li>	Clip the Coupons	$1,000	</li>
<li>	Coyote Breeze (f)	$1,000	</li>
<li>	Danger Storm	$1,000	</li>
<li>	E Valentino	$1,000	</li>
<li>	Egg Drop (f)	$1,000	</li>
<li>	Fairy Cat	$1,000	</li>
<li>	Heiko	$1,000	</li>
<li>	Hunt Crossing	$1,000	</li>
<li>	King Coral	$1,000	</li>
<li>	Musical Flair	$1,000	</li>
<li>	Original Kitten (f)	$1,000	</li>
<li>	Personal Interest	$1,000	</li>
<li>	Priceless Shore	$1,000	</li>
<li>	Side Road	$1,000	</li>
<li>	Space Race	$1,000	</li>
<li>	Sportswriter	$1,000	</li>
<li>	Squid	$1,000	</li>
<li>	Struck It Lucky (f)	$1,000	</li>
<li>	Suns Out Guns Out	$1,000	</li>
<li>	Tu Endie Wei (f)	$1,000	</li>
<li>	Twelve Hundred	$1,000	</li>
<li>	Two Months Rent	$1,000	</li>
<li>	Ville	$1,000	</li>
<li>	Yorona (f)	$1,000	</li>
<li>	Z Rockstar	$1,000	</li>
<li>	Inca Miss (f)	$834	</li>
<li>	Junebugred	$834	</li>
<li>	Forgotten People (f)	$833	</li>
<li>	Awalkinthemoonlite (f)	$800	</li>
<li>	Dreaming of Cara	$800	</li>
<li>	Indyniable (f)	$800	</li>
<li>	Lady Cohiba (f)	$800	</li>
<li>	Mucho Mas Macho	$800	</li>
<li>	Scatter a Star	$800	</li>
<li>	Stephanoatsee	$800	</li>
<li>	Alaura Michele (f)	$667	</li>
<li>	Johannesbourbon	$667	</li>
<li>	Salsa Mambo (f)	$667	</li>
<li>	Skyring	$667	</li>
<li>	Tanglewood Tale (f)	$666	</li>
<li>	Curfew Tower	$500	</li>
<li>	Downtown Driggs	$500	</li>
<li>	Monastic	$500	</li>
<li>	Smart Ellis	$500	</li>
<li>	Bless My Halo	$429	</li>
<li>	Charming Vixen	$429	</li>
<li>	Falconess (f)	$429	</li>
<li>	Honey Talk (f)	$429	</li>
<li>	Quick Silver Song (f)	$429	</li>
<li>	Soonerette (f)	$429	</li>
<li>	Evil Kitten (f)	$409	</li>
<li>	Quality Lass (f)	$409	</li>
<li>	St Pancras (f)	$409	</li>
<li>	Welcome Dance (f)	$409	</li>
<li>	All Aquared Aqay	$260	</li>
<li>	Cahill Chrome	$260	</li>
<li>	Lady of Fifty	$260	</li>
<li>	Rockinarz Recruit	$260	</li>
<li>	Senor Rain	$260	</li>
</ol>
<p>(f) &#8211; denotes Filly</p>
<p>*- DISCLAIMER:  While every effort has been made to insure the correctness of the above data, this blog and its author assumes no liability for any mistakes in the above information.  The table of earnings may not include graded stakes earnings from events outside of Canada and the United States.  Additionally, any possible post-race disqualifications affecting earnings may not be reflected.</p>
<p><script type="text/javascript">// <![CDATA[
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
// ]]&gt;</script><br />
<script type="text/javascript">// <![CDATA[
try{
var pageTracker = _gat._getTracker("UA-6103814-2");
pageTracker._trackPageview();
} catch(err) {}
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linemakers.net/2012/04/24/172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precocity Test &#8211; April 19th</title>
		<link>http://www.linemakers.net/2012/04/17/precocity-test-april-19th/</link>
		<comments>http://www.linemakers.net/2012/04/17/precocity-test-april-19th/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.linemakers.net/?p=165</guid>
		<description><![CDATA[Last week, we demonstrated some limited promise with the new methodology. The horse sired by the stallion with the lowest precocity index won one of the four events we analyzed (SENT FORTH). While twenty-five percent of a small sample is &#8230; <a href="http://www.linemakers.net/2012/04/17/precocity-test-april-19th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, we demonstrated some limited promise with the new methodology.  The horse sired by the stallion with the lowest precocity index won one of the four events we analyzed (<a href="http://www.equibase.com/profiles/Results.cfm?type=Horse&#038;refno=8822980&#038;registry=T">SENT FORTH</a>).  While twenty-five percent of a small sample is not something to be proud of but it is at least encouraging.</p>
<p>On Thursday, April 19th, we will be afforded five juvenile races to continue testing the precocity index methodology.  While the <a href="http://www.linemakers.net/precocity-index/">precocity index</a> presents the simple idea of runners with a lower &#8216;pi&#8217; are more likely to break their maidens first, we all know the pitfalls of single variable handicapping.  One must also consider the human connections and the preparation as evident by workouts.</p>
<p><bold>TEST RACE &#8211; 1</bold></p>
<p>Aqueduct &#8211; April 19, 2012</p>
<p>Race 3 &#8211; 1:54 PM   (all times local to the host track)</p>
<p>MAIDEN SPECIAL WEIGHT</p>
<p>Purse $60,000. (up To $11,400 Nysbfoa) For Maidens, Two Years Old. Weight, 118 Lbs. Four And One Half Furlongs.</p>
<p>PP	Horse	A/S	Med	Jockey	Wgt	Trainer Sire PI</p>
<p>1	The Party&#8217;s Here (FL)		2/F	L1	R Silvera	115	M Peebles BLACK MAMBO 238</p>
<p>2	Majestic Wind (FL)		2/G		I Ortiz, Jr.	118	M Miceli MAJESTIC WARRIOR *</p>
<p>3	Ju Ju Eyeballs (MD)		2/F	L1	J R Velazquez	115	W A Ward GATORS N BEARS 291</p>
<p>4	Shanghai Bobby (KY)		2/C	L1	R Napravnik	118	T A Pletcher HARLAN&#8217;S HOLIDAY 311</p>
<p>5	Do You Smell Smoke (FL)		2/C		E Castro	118	E C McClellan SMOKE GLACKEN 257</p>
<p>6	Zip City Miss (NY)		2/F		M J Luzzi	115	W Badgett, Jr. CITY ZIP 223</p>
<p>7	Cabs Are Here (FL)		2/F	L1	W A Garcia	108<sup>7</sup>	M Peebles SALUTE THE SARGE *</p>
<p>The following is the single-variable prediction of the order of finish for horse runners represented by a stallion with a precocity index at the time of the race:</p>
<p>Zip City Miss &#8211; The Party&#8217;s Here &#8211; Do You Smell Smoke &#8211; Ju Ju Eyeballs &#8211; Shanghai Bobby</p>
<p><bold>TEST RACE &#8211; 2</bold></p>
<p>Golden Gate Fields &#8211; April 19, 2012</p>
<p>Race 1 &#8211; 12:45 PM     (all times local to the host track)</p>
<p>MAIDEN SPECIAL WEIGHT</p>
<p>Purse $22,500. (Plus $6,750 – CBOIF &#8211; California Bred Owner Fund). For Maidens, Fillies Two Years Old. Weight, 118 Lbs. Two Furlongs. (All Weather Track)</p>
<p>PP	Horse	A/S	Med	Jockey	Wgt	Trainer Sire PI</p>
<p>1	Ypsi Magik (CA)		2/F		C Martinez	118	A Lage RIO VERDE ~245</p>
<p>2	Snackable (CA)		2/F		B Harvey	118	E L Jackson GLOBALIZE ~256</p>
<p>3	Egyptian Femme (CA)		2/F		J Arriaga	118	E L Jackson  GLOBALIZE ~256</p>
<p>4	Janetta&#8217;s Ginger (CA)		2/F		C Herrera	118	J G Aguilar RIO VERDE ~245</p>
<p>5	Slugger Girl (CA)		2/F		D R Sanchez	118	A Lage RIO VERDE ~245</p>
<p>6	Mysweetguarani (CA)		2/F		J A Velazquez	118	R G Gonzalez GUARANI *</p>
<p>This is a bad race to test the precocity method.  The race consists of runners from three sires of which two have low confidence precocity indices while the third has no rating.</p>
<p><bold>TEST RACE &#8211; 3</bold></p>
<p>Keeneland &#8211; April 19, 2012</p>
<p>Race 3 &#8211; 2:07 PM     Double-Exacta-Trifecta($.50 min)-Pick 3($.50 min) (Races 3-4-5)-Superfecta($.10 min)</p>
<p>MAIDEN SPECIAL WEIGHT</p>
